SR NO. | PLOT / SHED NO. | Name of the Industrial Units | Area of Plot (Sq. Mtr.) | Contact No. | PRODUCT |
1 | D3-15(P-18A) | M/s. Goa Thermostatic Instruments Pvt. Ltd. | 800 | 9326114408 | bi-metal/filledsystem temporature gauges and bourden pressure gauges |
2 | D2-26(P-52) | M/s. Grand Organics Pvt. Ltd. | 1080 | 9822128041 | leather & Textile chemicals |
3 | D2-14(P-32) | M/s. Golden Plastocrafts | 816 | 9822157300 | Plastics granules, alkathine pipes, plastics pots and tumblers, blow moulded plastic sheets (LLDPE and HDPE), etc |
4 | D3-7 (P-09) | M/s. Shivraj Accumulators | 1100 | grills ,gates,aluminium windows,partitons,fabrication works | |
5 | D3-19(P-67) | M/s. Raynav Engineering Works | 1100(170) | 9158250922 | Sheet metal components and fabrication |
6 | D3-11 | M M Engineering works | 1220 | 9422443922 | Grills ,Gate,doors,windows |
7 | D2-10(P-41) | M/s. Deepak Steel Furniture Industries | 744 | 9823744904 | Steel Furniture,Grills Gates & Fabrication work |
8 | D2-9(P-40) | M/s. Alphagam Coating Solution Pvt. Ltd. | 780 | 9880533000 | Jumbo Films,bulk packaging/preparation of photos films & Papers |
9 | D2-17 | M/s. Alphagam Coating Solution Pvt. Ltd. | 960 | 9880533000 | Jumbo Films,bulk packaging/preparation of photos films & Papers |
10 | D2-18 | M/s. Alphagam Coating Solution Pvt. Ltd. | 1000 | 9923639691 | Jumbo Films,bulk packaging/preparation of photos films & Papers |
11 | D2-19 | M/s. Alphagam Coating Solution Pvt. Ltd. | 1000 | 9880533000 | Jumbo Films,bulk packaging/preparation of photos films & Papers |
12 | D2-20 | M/s. Alphagam Coating Solution Pvt. Ltd. | 1000 | 9880533000 | Jumbo Films,bulk packaging/preparation of photos films & Papers |
13 | D2-21 | M/s. Alphagam Coating Solution Pvt. Ltd. | 1000 | 9880533000 | Jumbo Films,bulk packaging/preparation of photos films & Papers |
14 | D2-7 | G H R S S I D C | 1000 | Clay Items and paper work | |
15 | D3-8(P-8) | M/s. Goa handicrafts, Rural & Small Scale Industries Dev. Corporation Ltd. | 1078 | Clay Items and paper work | |
16 | Gala-8 | Bharat Engineers | 141 | 9637799157 | Nuts,bolts ,grills,windows,gates |
17 | Gala-09 | M/s. Bharat Engineers | 117 | 9637799157 | Nuts,bolts ,grills,windows,gates |
18 | Gala-15 | M/s. Pyro Electric Instruments Goa Pvt. Ltd. | 110 | Manufacture of thermocouple Assemblies ,RTD Assemblies & thermowells | |
19 | Gala -12 | M/s. Sainath Industrial Corporation | 117 | 9822132061 | Manufacture of Liquid soap & textile auxillaries |
20 | Gala-01 & 02 | M/s. Samrudhi Packers | 282 | 9423318566 | Manufactures of Wooden boxes ,pallets & Crates |
21 | P-95 | M/s. Gajanan Engineerings Works | 1167 | 9637453379 | repairing & Re-conditioning of heavy earth moving machinery,truk body building. |
22 | P-121 | M/s. Damascus Hydraulics | 1179 | 9850417035 | rubber hose assemblies & machinery job works unit |
23 | P-92 | M/s. Indian Plastics | 937 | 9623687251 | Reproceescing of plastics granules |
24 | P-31-A | M/s. V. K. Foods | 568 | Cameras,flash,black & White & Colour Films,Video,equipment & Digital Camera | |
25 | P-70 | M/s. P. K. Enterprises | 1130 | 9643394771 | Readymade garments |
26 | P-97 & 98 | M/s. Shree Damodar Coach Craft Pvt. Ltd. | 2636 | 9325001390 | Automobile body building ,Repairing ,Servicing ,Painting of vehicles . |
27 | P-117 | M/s. Vivid Plastic Industries | 1112 | 9326029751 | Plastics Bags |
28 | P-109,110,111 | M/s. Venus Ethoxyethers Pvt. Ltd. | 3086 | 9822128041 | Leather textile Chemicals |
29 | Godown -13 | M/s. Dattaprasad Enterprises | 195 | 9326029751 | Storage of stationery Items,Plastic Item |
30 | R.P-3 | Dupont Sportswear Ltd. | 305 | Residential Plot | |
31 | R.P-4 | Dupont Sportswear Ltd. | 282 | Residential Plot | |
32 | P-1A | M/s. Devi Enterprises | 300 | 7507974660 | Plastics Granules |
33 | P-2A | M/s. Devi Enterprises | 750 | 7507974660 | Plastics Granules |
34 | P-86 & 87 | M/s. Devi Enterprises | 2213 | 7507974660 | Plastics Granules |
35 | D4-1(P-05) | M/s. Dattaguru Polymers | 758 | 9545438389 | Plastics moulding plastics vaccume formed articles |
36 | P-120 | M/s. Sai Tiles | 1175 | 9767647127 9011478541 | Mosaic tiles |
37 | D3-21 | M/s. Sainath Industrial Corporation | 1000 | 9822132061 | steel and plastic fabrication unit |
38 | D2-16(P-47) | M/s. ARC India | 910 | 9764326973 | Cinema rectigies, ARC type sliote machine etc., manufacturing unit. |
39 | D2-08 | M/s. Southern Filters | 1350 | 8806177174 | Filters (fuel, air & tube oil) manufacturing |
40 | D3-1 | M/s. Metalcraft Industries | 1038 | 9326125623 | Pneumatics equipments, tyres buffing drums, cashew fruit crushing machine etc. |
41 | D3-12(P-27) | M/s. Modern Dry Cleaners | 1370 | 9422443922 | For power Laundry unit |
42 | D3-03(P-13) | M/s. S. K. Industries | 692 | 9421248716 | Manufacture of fabricated aluminium product like doors, windows, etc. |
43 | D3-16(P-18) | M/s. Pop's Snack Services | 910 | 9881663550 | sandwitches, burgers, rolls, patties, cutlets and idlis manufacturing unit. |
44 | D2 - 22 | Grand Organics Pvt. Ltd. | 1323 | 9822128041 | organic components, organic surface active agents, finishing agent for the leath and textile, etc. |
45 | D2 - 23 | Grand Organics Pvt. Ltd. | 1320 | 9822128041 | organic components, organic surface active agents, finishing agent for the leath and textile, etc. |
46 | D2-5 | M/s. Kay Kay Crown Corks Pvt. Ltd. | 1285 | 9922922988 | for the manufacture of crown corks, tin containers, pilfer proof caps, offset metal decorating and printing etc. |
47 | D2-11(P-42) | M/s. Ambica Blending & Bottling Pvt. Ltd. | 730 | 8139900377 | Manufacture of IMFL |
48 | D2-25(P-53) | M/s. Grand Organics Pvt. Ltd. | 1080 | 9822128041 | Manufacture of emulsifier organics. |
49 | Godown 11 | Sai Aluminium | 160 | 9561819944 | For aluminium fabrication unit |
50 | Godown-05(P-93(part)) | M/s. Sushant Engineering Works | 115 | for the storage activity | |
51 | D4-4 | Venus India Plastics | 510 | 9822128041 | for plastics cans and bottles |
52 | Godown-16 | M/s. Shree Engineering Works | 75 | 9422576272 | for storage of M.S. & Aluminium Fabricated item |
53 | Gala 17 | Shrinivas Electricals | 110 | 0832-2363541 / 9823837321 | Manufacture of motor winding, electrical repairing, transformer repairing etc. |
54 | D4-2(27-A) | M/s. M. M. Engineering Works | 454(121.38) | Tyre remoulding and vulvanizing repairing manufacturing unit. | |
55 | D4-6(P-31-C) | M/s. Harmalkar Dairy | 460 | Battery plates | |
56 | Gala-03(P-80) | M/s. Prabha Engineering Works | 141 | furniture, engineering works & job works. | |
57 | Gala-05 | M/s. Ruituraj Electricals | 141 | Manufacturing of electronic light indicators and electronic goods | |
58 | Gala-16(P-79(part)) | M/s. Shriniwas Electricals | 110 | 9823837321 | Manufacture of motor winding, electrical repairing, transformer repairing etc. |
59 | D4-5 | Venus India Plastics | 427 | 9822128041 | for plastics cans and bottles |
60 | P-94 | M/s. South India Timber Agency | 1115 | 9923786467 | for wooden boxes manufacturing unit |
61 | P-119 | M/s. Sai Traders | 1150 | 9049601207 | For their cutting and polishing kaddapa, shahbad, Marble, Kora granite, different type of natural stone unit |
62 | P-76 | M/s. Shree Gurukrupa Autoworld | 1298 | 9422057272 9823831555 | Preventive maintenance, Automobile repairs, servicing, washing, greasing, painting etc. |
63 | P-50 | M/s. Goa Potteries | 1553 | 9422062519 | Pottery manufacturing products |
64 | R-P-6 | M/s. Goa Potteries | 278 | 9422062519 | For construction of residential house |
65 | Pl - 114 | L. N. Techno | 1010 | 9421248716 | for fabrication work, lathe work and repair of earth moving machine |
66 | P-73 | M/s. HNL Instruments & Controls Pvt. Ltd. | 1039 | 7057855049 | Manufacture of pressure switches, temperature switches, draft and DP, differential pressure |
67 | Pl - 31B | Sai Prasad Oil Industries | 464 | 9764326981 | Oil Mill (Expeller) |
68 | P-118 | M/s. Action Agro (I) Pvt. ltd. | 1148 | 9923764020 | Manufacture of fertilizer and organic product, Bio organic product. |
69 | Pl - 3 & 4 | Rajendra Iron & Steel wor | 2370 | 9422057291 | for their steel furniture and fabrication works |
70 | P-112 | M/s. Employees State Insurance Corporation | 1012 | 9850464023 | For ESI Dispensary |
71 | Pl - 113 | Arya laxmi Earthmovers Pvt. Ltd. | 1008 | 9225983702 | Mechanical workshop |
72 | P-74 | M/s. Surekha Plastic Moulds | 1245 | 93126110805 | Plastics Moulded articles |
73 | Pl- 48 | Koteshwar Mosaic Tiles | 690 | 9970056747 | Mosaic tiles cutting and polishing |
74 | P-105,106,107 | M/s. Venus Ethoxyethers Pvt. Ltd. | 3235 | 9822128041 | Manufacture of emulsifiers and organic surface-active agent |
75 | P-108 | M/s. Venus Ethoxyethers Pvt. Ltd. | 1060 | 9822128041 | Storage of Raw materials, Laboratory Research and Development Activities,Office Building |
76 | P-71A | M/s. Pyro Electric Cables & Sensors Pvt. Ltd. | 729 | 0832-2361212/2362579 | Manufacture of MI Thermocouple cables, Temperature sensors and Assembles, MI Transducer lead out cables, lance cables. |
77 | P-72 | M/s. Pyro Electric Cables & Sensors Pvt. Ltd. | 1195 | 7057855041 | Manufacture of MI Thermocouple cables, Temperature sensors and Assembles, MI Transducer lead out cables, lance cables. |
78 | P-116 | M/s. Venus Ethoxyethers Pvt. Ltd. | 1054 | 9822128041 | Storage of Raw materials, Laboratory Research and Development Activities,Office Building |
79 | P-91 | M/s. Kumbhar | 910 | 9049598778 | clay based decorative and utility items |
80 | P-91-A | M/s. Kumbhar | 1000 | 9049598778 | clay based decorative and utility items |
81 | P-122 to 127 | M/s. Sahanu Sponge & Power Pvt. Ltd. | 6779 | M S, Round Bars, Torsteel, M S Square bars, Etc | |
82 | D3-17 | M/s. Crystal Industries | 1080 | 9822100909 | Printed foil,foil container plates, paper plates, corrugated boxes, fabrication of door, windows, etc. |
83 | D2-12(P-57) | M/s. Om Ventures | 1370 | 9158005202 | FRP product like door, domes, etc. & aluminium fabrication unit. |
84 | D2-27(P-51) | M/s. Grand Organics Pvt. Ltd. | 1080 | 9822128041 | for storage of raw materials. |
85 | D3-9(P-24) | M/s. Goa Electroplaters & Finishers | 1040 | 887952217 | Electroplating unit |
86 | D3-18(66) | M/s. Crystal Industries | 1090(170) | 9822100909 | Manufacture of grills, rolling shutters & still furniture |
87 | D3-4 | Jayshree industries | 590 | 9422055310 | Manufacture of brass & Bronze metal items such as lamps, bells, idols, etc. |
88 | D3-20(P-68) | M/s. Technical Precisions | 1127 | 09822127203 | Manufacture of machine component & Steel Fabrication unit |
89 | D3-02(P-14) | M/s. Lokesh Perfumery | 1040 | 7588451996 | Manufacture Of floor cleaners |
90 | D2-2(P-22) | M/s. Acoustic Components Pvt. ltd. | 1137 | 9764998187 | Manufacture of locks and hings for D. G. Sets |
91 | D2-15 | M/s. Alpro Metal Pvt. Ltd. | 775 | 8308901300 | Manufacture of anodized aluminium extrusions, electro colouring and fabricated aluminium items |
92 | D2-6 | Hydropneumatics Pvt. Ltd. | 1290 | 9326114602 | manufacture of level instruments & Accessories |
93 | D2-13 | Goa Handicrafts Rural Artirans Welfare Trust | 846 | 9822155409 | Pottery activities unit |
94 | Godown No. 8 & 9 | Venus Ethoxyethers Pvt. Ltd | 276 | 9822128041 | Storage purpose |
95 | Godown no. 12 | Yash Enterprises | 135 | 9422643021 | Storage of pressure of Temperature Gauges |
96 | Gala No. 7 | Yash Enterprises | 141 | 9764507452 | Manufacture of Temperature Gauges parts & pressure gauges parts |
97 | D2-3 & D2-4 & extension between sheds | M/s. Grand Organics Pvt. Ltd. | 2270.9 | 9822128041 | emulsifier organics |
98 | Gala No. 10 | M/s. M. K. Engineering Works | 117 | 8600242708 | S.S. Components & Fabrication |
99 | Godown No.15 | P.R. Enterprises | 75(47.92) | 9422643021 | Storage of industrial nuts & bolts |
100 | Gala No.- 4 | M/s. Ram Plastics Industries | 141 | 93126110805 | bags & tubing manufacturing unit |
101 | Gala No. 6 | Shantadurga Engineering Industries | 141 | 7030342910 | Steel Fabrication, grills, etc. |
102 | Gala No. 18 + Part Area (P-79) | S.B.Fabricators | 128 | 9421157561 | Steel Fabrication, Machining Job, etc. |
103 | Gala-11 | M/s. Goa Temperature Gauges | 117 | Manufacture of dial, thermometers & Mercury in steel, pressure & Vaccum gauges | |
104 | Godown-3 | Yash Enterprise | 115 | 9764507452 | storing of material |
105 | P-1 & 2 | M/s. Koteshwar Engineering Works | 2100 | 9422062472 | Manufacture of grills & fabrication unit |
106 | P-119-A | Venus Ethoxyethers Pvt. Ltd. | 1160 | 9822128041 | Storage of raw material, office building so as to isolate the Admimnistrative Staff for operations, laboratory Research & Development activity |
107 | P- 99 & 100 | M/s. Swangai Distilleries | 2210 | 9823082087 | Manufacture of IMFL Whisky,Gin, Brandy & Wine |
108 | P-128 | M/s. A. R. Company | 1440 | Workshop for lathe work, engineering parts fabrication job & trading of MS/SS materials | |
109 | P-12,13,14 & 15 | M/s. Pro-Art Fabricators & Engineers | 1082 | 9823049640 | Grill, gates, garbage bins & general fabrication manufacturing unit |
110 | P-77,78,89 & 90 | M/s. Advanced Composites Pvt. Ltd. | 4485 | 9822127203 | Defence Equipments like launcher tubes, rocket launcher & sea mine bodies |
111 | P-89-A | M/s. Advanced Composites Pvt. Ltd. | 2550 | 9822127203 | Defence Equipments like launcher tubes, rocket launcher & sea mine bodies |
112 | P-96 | M/s. Bharat Industries | 1225 | 9422389181 | For lathe work & M.S. Fabrication |
113 | P-75 | M/s. Nitu Plast | 1253 | 9420159927 9765692348 | Plastic grannules manufacturing unit |
114 | P-58 to 61, 66 & 67 | M/s. Vishal Concrete Industries | 4098 | RCC spun pipes, poles, septic tanks etc. Manufacturing unit | |
115 | P-71 | M/s. Pyro Electric Instruments Goa Pvt. Ltd. | 1383 | 7057855049 | Thermoelectric sensors, electric heat, tracing element, rupture disks, flow elements etc., manufacturing unit |
116 | P-49 | M/s. Blue Cube Print & Pack Pvt. ltd. | 700 | 9822486409 | Paper & board cartons, catch covers, educational books, offset & digital printing |
117 | P- 9, 10, 11-A | M/s. Indo Plast | 760 | 9881063586 | Plastics Granules |
118 | D3-13 & 14(P-19-A & 19) | M/s. Sai Krupa Enterprises | 1600 | 9921414363 | Manufacture of toilet Soaps |
119 | Pl-119-B | Shaheena Plastics | 1165 | 9850460768 | manufacture of plastics granules |
120 | P-80 to 85 | M/s. Indus Cama | 6600 | 7720043283 | manufacture of anodizing aluminium doors & window |
121 | Godown-10 | Sai Mahalasa Industries | 75 | 7875241089 | storage of cement products like grills, ceramic tiles etc. |
122 | D4-3 | M/s. Shree Tools | 482 | 8412866760 | Die making, press parts, steel fabrication repairing unit |
123 | D3-10(P-25) | M/s. SKS Electricals | 1310(170) | Cashewnuts shell liquid | |
124 | D2-1(P-23) | M/s. Shri Mahalasa Agro Properties | 1240 | 9764998187 | |
125 | D3-5 | Directorate of Industries & Minerals | 9767708489 | ||
126 | D3-6 | Directorate of Industries & Minerals | 9767708489 | ||
127 | Godown No 6 | Sushant Associates | 127 | 9168396597 | |
128 | Godown No. 07(P-93(part)) | M/s. Sushant Engineering Works | 127 | for the storage of M. S. material | |
129 | P-16, 17, 18 | Srinivas Engineering & Me | 730 | 9623676373 | |
130 | P-62, 63 | Directorate of Inustries | 2366 | ||
131 | P-101 to 104 | M/s. Shaiv Distilleries Pvt. Ltd. | 4612 | 9823082087 | IMFL |
132 | Utility Plot | Bicholim Industrial Estat | 500 | 9422057291 | Office |
133 | P-115 | M/s. Esteem Industries Pvt. Ltd. | 1025 | Pharmacitical intermidiaries | |
134 | D2-24(P-54) | M/s. Grand Organics Pvt. Ltd. | 1080 | 9822128041 | Manufacture of emulsifier organics. |
135 | Godown-01(P-93(part)) | M/s. S. P. Enterprises | 115 | storage of S. S. material | |
136 | Godown-2 | Yash Enterprises | 115 | 9764507452 | storing of material |
137 | Godown-04(P-93(part)) | M/s. Sushant Engineering Works | 115 | for the storage activity | |
138 | Gala-13 | M/s. Pyro Electric Instruments Goa Pvt. Ltd. | 110 | Manufacture of thermocouple Assemblies ,RTD Assemblies & thermowells | |
139 | Gala-14 | M/s. Pyro Electric Instruments Goa Pvt. Ltd. | 110 | Manufacture of thermocouple Assemblies ,RTD Assemblies & thermowells |
[ Home
| Goa
Why? | Industrial
Estates ] [ General Info | About GOA-IDC | Corporate clients] | Notice & Tenders | Downloads] |