SR NO. | PLOT / SHED NO. | Name of the Industrial Units | Area of Plot (Sq. Mtr.) | PRODUCT | Email ID | Contact No. |
1 | S-2 | M/s. Hindustan Cantainers | 8850 | M S Barrels | hindustancontainersrsk@gmail.com | 9822497700 |
2 | S-6-C | M/s. Ashapura Manufacturing Company | 1610 | M.S Barrels | vjaygadhavi@gmail.com | 9823606971 |
3 | S-12 | M/s. Amsar Goa Pvt. Ltd. | 5000 | Herbal & Ayurvedic tablets | oscar@amsar.com | 9823287507 |
4 | S-1/1 | M/s. Union Motors | 7350 | repair servicing , body building and metal fabrication | uniongroup@sify.com | 9890490002 |
5 | S-1/2 | M/s. Alpana Enterprises | 4200 | Pre-Cast Cement products | asdsad@gmail.com | 7894561230 |
6 | S-1/3 | M/s. Gemini Motors | 3174 | Servicing & Repairing of Vehicles And Fabrigated items of Seern pins,etc | aqua@dimacgoa.com | 9923226390 |
7 | S-1/4 | M/s. Supreme Industries | 1976 | Cement products, Blocks , Baluster, Pots, Etc | supremeagencies@yahoo.com | 9423181426 |
8 | S-6-A-2 | M/s. Keval Industries | 1005 | Plastic ball pens | santoshkorgaonkar94@yahoo.in | 9823149696 |
9 | S-13 | M/s. Alpha Industries | 5000 | Steel Fabrigations | vikch11@yahoo.com | 9326140710 |
10 | S-5-A | M/s. Aquamarin Engineers | 2310 | Pressure tanks, vessels, material handling equipment, M S Fabrigation | aquamarinegoa@gmail.com | 9822150083 |
11 | S-6 | M/s. Maharudra Industries | 1690 | Corrugated boxes | sales@laxmikant.co.in | 9822126156 |
12 | S-7 | M/s. Glenmark Pharmaceuticals Ltd. | 47150 | Pharmaceuticals formulations | pareen.dashottar@glenmarkpharma.com | 8390252226 |
13 | S-14 | M/s. CG Power and Industrial Solutions Ltd. | 5000 | Elect Motor and generation manufacuring unit | Kavita.salgaonkar@cgglobal.com | 9422675156 |
14 | S-5 | M/s. Jay Trading Stationary | 1197 | Cashew Kernels and processed spices | wgtc506@gmail.com | 9326110031 |
15 | S-16 | M/s. Asra | 5000 | Cement Blocks interlocking pavers and granites | ashok_zarapkar@yahoo.com | 9822102810 |
16 | S-3 | M/s. GKB Optolab Pvt. Ltd. | 6850 | Logistic unit | goa@vision360.in | 9326100782 |
17 | S-16/2 | M/s. Captain Industries | 1000 | electric motors, components, plummer blocks and engineering componetnts | ran.s.rathor@gmail.com | 9820060655 |
18 | S-6-B | M/s. Sipping Spirits Pvt. ltd. | 1210 | Blending and bottling of IMFL and Wine Unit | accounts@sippingspirits.com | 9823974965 |
19 | S-4 | M/s. Durgadevi Enterprises | 3350 | Corrugated boxes | goabottlessupplier@gmail.com | 9422448670 |
20 | S-16/1 | M/s. Moreshwar Trading Company Pvt. ltd. | 2300 | Repair motor vehicle and servicing | hr@sharayutoyota.in | 8888807290 |
21 | S-6-A/1 | Pandurang Transport | 1360 | Transportation and Storage goods | panduragtransport@gmail.com | 9822156083 |
22 | S-11 | M/s. S. S. V. Electricals | 1629 | Electrical Control Panels | sadanand.verenkar@gmail.com | 9823191819 |
23 | Sy. No. -218,220 | M/s. Goa Glass Fiber Ltd. | 118690 | info.binaniglassfibre.com | 9604925525 | |
24 | S-16/3 | M/s. Prestige Metals | 1000 | Wrought Iron Fabrigated items and Fabrigations | mohan@lifestylesgoa.com | 9823017314 |
25 | S-7-A, S-8, S-9 | M/s. Glenmark Pharmaceuticals Ltd. | 24218 | Pharmaceuticals formulations | pareen.dashottar@glenmarkpharma.com | 8390252226 |
26 | Utility Plot Near S-12 | M/s. Moreshwar Trading Company Pvt. ltd. | 1000 | repair servicing building and body Metal Fabrications | hr@sharayutoyota.in | 8888807290 |
27 | S-15 | M/s. CG Power and Industrial Solutions Ltd. | 5000 | Elect Motor and generation manufacuring unit | Kavita.salgaonkar@cgglobal.com | 9422675156 |
28 | Open Space near plot no. S-4 | Smt. Pratibha Bhalchandra | 65 |
[ Home
| Goa
Why? | Industrial
Estates ] [ General Info | About GOA-IDC | Corporate clients] | Notice & Tenders | Downloads] |