SR NO. | PLOT / SHED NO. | Name of the Industrial Units | Area of Plot (Sq. Mtr.) | Contact No. | PRODUCT |
1 | S-2 | Hindustan Cantainers | 8850 | 9822497700 | M S Barrels |
2 | S-6-C | M/s. Ashapura Manufacturing Company | 1610 | 9823606971 | M.S Barrels |
3 | S-12 | Amsar Goa Pvt. Ltd. | 5000 | 9823287507 | Herbal & Ayurvedic tablets |
4 | S-1/1 | Union Motors | 7350 | 9890490002 | repair servicing , body building and metal fabrication |
5 | S-1/2 | M/s. Alpana Enterprises | 4200 | 7894561230 | Pre-Cast Cement products |
6 | S-1/3 | Gemini Motors | 3174 | 9923226390 | Servicing & Repairing of Vehicles And Fabrigated items of Seern pins,etc |
7 | S-1/4 | Supreme Industries g | 1976 | 9423181426 | Cement products, Blocks , Baluster, Pots, Etc |
8 | S-6-A-2 | Keval Industries | 1005 | 9823149696 | Plastic ball pens |
9 | S-13 | Alpha Industries | 5000 | 9326140710 | Steel Fabrigations |
10 | S-5-A | M/s. Aquamarin Engineers | 2310 | 9822150083 | Pressure tanks, vessels, material handling equipment, M S Fabrigation |
11 | S-6 | Maharudra Industries | 1690 | 9822126156 | Corrugated boxes |
12 | S-7 | Glenmark Pharmaceuticals | 47150 | 8390252226 | Pharmaceuticals formulations |
13 | S-14 | Crompton Greaves Ltd. | 5000 | 9422675156 | Elect Motor and generation manufacuring unit |
14 | S-5 | M/s. Jay Trading Stationary | 1197 | 9326110031 | Cashew Kernels and processed spices |
15 | S-16 | M/s. Asra | 5000 | 9822102810 | Cement Blocks interlocking pavers and granites |
16 | S-3 | GKb Optolabs | 6850 | 9326100782 | Logistic unit |
17 | S-16/2 | Captain Industries | 1000 | 9820060655 | electric motors, components, plummer blocks and engineering componetnts |
18 | S-6-B | M/s. Sipping Spirits Pvt. ltd. | 1210 | 9823974965 | Blending and bottling of IMFL and Wine Unit |
19 | S-4 | Durgadevi Enterprise | 3350 | 9422448670 | Corrugated boxes |
20 | S-16/1 | M/s. Moreshwar Trading Company Pvt. ltd. | 2300 | 8888807290 | Repair motor vehicle and servicing |
21 | S-6-A/1 | Pandurang Transport | 1360 | 9822156083 | Transportation and Storage goods |
22 | S-11 | S S V Electricals | 1629 | 9823191819 | Electrical Control Panels |
23 | Sy. No. -218,220 | M/s. Goa Glass Fiber Ltd. | 118690 | 9604925525 | |
24 | S-16/3 | Prestige Metals | 1000 | 9823017314 | Wrought Iron Fabrigated items and Fabrigations |
25 | S-7-A, S-7S-8, S-9, S-10, S-10 at road portion bte no S-9, S-9-A, S-10& S-10A | Glenmark Generics Ltd. | 24218 | 8390252226 | Pharmaceuticals formulations |
26 | Utility Plot Near S-12 | M/s. Moreshwar Trading Company Pvt. ltd. | 1000 | 8888807290 | repair servicing building and body Metal Fabrications |
27 | S-15 | Crompton Greaves Ltd. | 5000 | 9422675156 | Elect Motor and generation manufacuring unit |
28 | Open Space near plot no. S-4 | Smt. Pratibha Bhalchandra | 65 |
[ Home
| Goa
Why? | Industrial
Estates ] [ General Info | About GOA-IDC | Corporate clients] | Notice & Tenders | Downloads] |