SR NO. | PLOT / SHED NO. | Name of the Industrial Units | Area of Plot (Sq. Mtr.) | Contact No. | PRODUCT |
1 | P-49 | M/s. Jai Ambe Polymers | 621 | Plastic crushed powder | |
2 | P- 9&10 | M/s. Om Shrisai Foods & Beverages Ind. | 1239 | Packed drinking water | |
3 | P-34 | M/s. Goa Natural | 600 | 9822168979 | All Rubber Spare Parts & Engineering Spare Parts |
4 | P -45 | Home Electrical | 1000 | Electronic Energy meter | |
5 | P-50A | M/s. Shiv Shakti Industries | 877.93 | 9822140651 | Corrugated boxes |
6 | P-4 | Shri Mallikarjun Body Bui | 1090 | 9923248808 | Body for trucks / tippers |
7 | P-12 | M/s. Bhanudas Construction Pvt. ltd. | 1768 | 9823868112 | Cement concrete products |
8 | P-30 | M/s. East Quepem Consumers Co. op. Society Ltd. | 1392 | 9823655317 | Cylinder godown |
9 | P-31 | M/s. Harinika Indane | 1392 | 9822489359 | Storage of LPG Cylinders |
10 | P- 58,59 | M/s. Kamaxi Body Builders | 1500 | 9822103232 | Vehicle body building |
11 | P-60 | M/s. Laxmi Packaging | 735 | 9922023053 | Corrugated boxes |
12 | P - 22 | M/s. Anusaya Industries | 1131.19 | 9145606488 | |
13 | P-23 & 24 | M/s. Pralson's Agri-Tech Pvt. ltd. | 2776 | Pre-cured rubber | |
14 | P-21(III) | M/s. Veneshell Industries | 1382 | 9822121845 | Plastic bags,plastic printed material |
15 | P-3 | M/s. Sai Sham Service Station | 1134 | 9860454544 | maint. & repair of motor vehicle |
16 | P-62 | M/s. Shree Mahalasa Cement Product | 922 | 8975035809 | R.C.C Slab, R.C.C.Benches |
17 | P - 61 | M/s. Omkar Engineering & Fabrications | 704 | 9822150138 | Fabrication & allied products |
18 | P-53(Ph.-III) | M/s. Tadvan Ice Factory | 600 | 9764014244 | Ice blocks |
19 | P-39 & 40(III) | M/s. Shinde Industry | 1200 | 08326470786 | Paper bags, paper boxes & paper items |
20 | P-55,56 | M/s. R. K. Engineering Works | 2000 | 9823591633 | Rolling shutters |
21 | P-6(III) | M/s. Goa Coconut Products | 894 | 9096079408 | Coconut copra, coconut shell charcoal |
22 | P-7,8,9 | M/s. Vipul Automobiles | 972 | 9422018746 | Repairing & Servicing of Vehicles |
23 | P-50 | M/s. Samay Enterprises | 665 | Plastic crushed powder | |
24 | P-57 | M/s. BAASSFX | 1047.75 | 9423317278 | Particle Board MDF speaker enclosures |
25 | P-2(III) | M/s. Platinum Industries | 1500 | 9923139000 | IMFL |
26 | P-29 | M/s. S. R. Engineering | 2325 | 9860900253 | Repairing & reconditioning of earthmoving machinery |
27 | P-42(III) | M/s. Kris Manufacturing Co. | 1291 | 7350533388 | Ice Cream, Ice Candy |
28 | Gala No 6 | Fluidmac | 173.25 | 9822389175 | Hoss Assembly. |
29 | P-9 | M/s. Stay Sharp Diamonds Tools Pvt. ltd. | 796 | Wire saw blades and segments for wire saw blade. | |
30 | P-32 & 44 | M/s. Sara Fine Foods | 1576 | Pickles and masalas | |
31 | P-17(III) | M/s. Dynamic Printers | 842 | Printing on paper board | |
32 | P-43 | M/s. Amey Industries | 847 | 9822112845 | Polythene film bags |
33 | P-25 | M/s. Aspar Powder Coating Centre | 693 | Powder coating | |
34 | P-44,45 | M/s. Stay Sharp Diamonds Tools Pvt. ltd. | 1675 | 9370790666 | Diamond tools |
35 | P - 41 | Shree Sai Chemical | 800 | 9923407130 | |
36 | P-4,5,6,7 | M/s. Minescape Minerals Pvt. Ltd. | 3196 | 9158898875 | Maintenance & repair of motor vehicles (including washing & polishing) |
37 | P-1 to 3, 77 to 82 | M/s. GHRSSIDC | 20706 | 9822140087 | Steel stockyard |
38 | P- 72 | A A Creations | 713 | Readymade garments | |
39 | P - 21, 22,23 | A R Mines Industries | 2918 | 9011230235/8308810947 | Natural Manganese ore powder, concrete blocks |
40 | P-12 | M/s. Marpol Pvt. Ltd. | 590 | 8975761037 | High solid resin powder, coating resins etc., / Auto powder coating |
41 | P-24 | M/s. Taprath Impex | 715 | 9422063251 | Plastic powder, mineral ore powder, etc. |
42 | D 3 -2 situated in P-39 | S M Cold Retreads | 160; 600 | Tyre retreading | |
43 | D3-4(P-37) | M/s. Damodar Plastics | 600 | 9822102692 | Spectacle |
44 | D3-3(P-38) | M/s. Kamaxi Body Builders | 600 | 9822103232 | Body building, repair of vehicles |
45 | D3-6(P-35) | M/s. Laxmi Power Systems | 600 | 9422059840 | Mfg. of Battery |
46 | D3-12(P-65) | M/s. Flora Foods and Flavours | 653 | Thread rubber | |
47 | D 3-1 | D. P. Chemicals & Aromati | 600 | 9923407130 | Correcting fluid |
48 | D3-5 | M/s. Prestige Printers Pvt. Ltd. | 600 | Computer stationery. | |
49 | D2-12(P-76) | M/s. S. Chems & Allied Producers Pvt. Ltd. | 1008 | 9422063251 | |
50 | SA-01(P-16,17 & 18) | M/s. Marpol Pvt. Ltd. | 2180 | 8975761037 | High solid resin powder,coating resins etc.,/Auto powder coating |
51 | Gala no 1 | Laxmi Elastomers | 785 | 9822856140 | Rubber dies |
52 | Gala No 7 | Power Tech | 353 | 9822389175 | Turned Components |
53 | D 4-6 | Puja Plastics | 540 | 9423889901 | Plastic caps |
54 | Gala No 3 | M/s. Surekha Prints | 785 | Screen printing | |
55 | Gala No 5 | Laxmi Elastomers | 353 | 9822856140 | Rubber dies |
56 | Gala No 4 | M/s. Ajit Electric & Repairing works | 785 | 9850260595 | Repairs of Electric motors, Electric works |
57 | Gala No 2 | Fluidmac | 785 | 9822384075 | Hoss Assembly. |
58 | D3-14(P-63) | M/s. Benzel Packaging Industries | 690 | 8308762758 | Packaging |
59 | D4-1(P-33) & D4-2(P-32) | M/s. Stay Sharp Diamonds Tools Pvt. ltd. | 1512 | 9370790666 | Engineering |
60 | D2-13(P-46) | M/s. Bharat Udyog | 1146 | 9850778885 | Mild Steel,Copper Alluminium Wire. |
61 | D3-9(P-69) | M/s. Martin Engineering Company India Pvt. ltd. | 718.20(170) | 7798885062 | |
62 | D4-5(P-29) | M/s. Goa Minerals Processors | 540 | Manganese Powder | |
63 | D 4 -3 | Jayesh Industries | 756 | 9823931209 | Barber Chairs furniture etc. |
64 | D4-7(P-27) | M/s. Filtertechniks Pvt. Ltd. | 540 | 9867788899 | Stainers & Filters |
65 | D3-11(P-61) | M/s. Spinnz Foods Pvt. Ltd. | 671 | for their kulfi, faluda, syrup etc. manufacturing unit. | |
66 | D3-7(P-67) | M/s. Mohan Modern Distillery | 690 | IMFL | |
67 | D3-8(P-68) | M/s. Mohan Modern Distillery | 850.5 | IMFL | |
68 | D2-11 | M/s. Anantha Apparels | 828 | 9421192415 | Readymade garments. |
69 | D3-10(P-70) | M/s. Anantha Apparels | 735 | 9421192415 | Ready made garments |
70 | P-08 | M/s. Fluidmac Hose Industries | 650 | 9822389175 | Hose Assembly. |
71 | D2-7(P-58) | M/s. Geekay Hydrolinks | 833 | Hose Assemblies & Hydraulic Fittings | |
72 | D 2-10 | Pralshar Bio- Products Pv | 864 | 9423185487 | Bio-fertilizers, Bio-Control products etc. |
73 | D2-9 (P-56) | M/s. Shree Damodar Engineering | 745 | 9822131016 | |
74 | D2-1(P-50) | M/s. Goa Polythermoplast Industries | 800(250) | 9422390400 | Polythene bags, printing on bottles |
75 | D2-3(P-48) | M/s. Gauri Packaging Industries | 800 | 9326442030 | Corrugated boxes and cardboard boxes |
76 | P 59,60 | Gaurav Furnitures | 1774 | 9822982345 | Steel & wooden furniture |
77 | P-27 | M/s. Praveena Industries | 835 | 9423813909 | Nut bolts, shafts, bushes,etc. |
78 | P 73 | Babita Tyres | 613 | Tyre re-treading | |
79 | P-25 | M/s. Leofil Enterprises | 1137 | Fabrication Auto parts, steg fabrication & auto parts. | |
80 | P-53,54 | M/s. Madachem Bat Mines Pvt. Ltd. | 1760 | 9822103274 | M. S. Tanks |
81 | Shed No. D 2-4 | Madachem Bat Mines Pvt Lt | 800 | 9822103274 | M. S. Tanks |
82 | D2-02(P-49) | M/s. Amey Engineers & Printers | 800 | 9822121845 | Plastic bags & Printings |
83 | D 2 -14 | Fine Abrasive Products | 765 | 9422630608 | Bonded abrasive products, Honing stone etc. |
84 | D3-15(62) | A.R.Mines Industries (Unit-II) | 720(160) | Tin metal powder & alloys | |
85 | D2-8(P-57) | M/s. Excell Devices | 800(253) | Slotted angles for storage aluminium | |
86 | P - 13,14,15 | M/s. Marpol Pvt. Ltd. | 2156 | 8975761037 | High solid resin powder, coating resins etc.,Auto powder coating |
87 | P-A,B,C | M/s. Marpol Pvt. Ltd. | 9960 | 8975761037 | High solid resin powder, coating resins etc.,Auto powder coating |
88 | D4-4 | M/s. Durwankur Mechanical Works Pvt. Ltd. | 540 | 9970335618 | Chain Hoist, Eot & Hot Series, etc. |
89 | P - 28 | Muktar Automobile Pvt. Lt | 2290 | 8308838303 | Tractor Engine Parts |
90 | P-26 | M/s. Borkar Industries | 758 | 9822168869 | M.S. Grills, Steel Furniture |
91 | D2-5(P-51) | M/s. Donald Milagres Fernandes | 800 | manufacture of steel furnitures. | |
92 | P-19 & 20 | M/s. Sua Industries | 3010 | injection moulded plastic goods, grinded chips, extruded granules etc. manufacturing unit | |
93 | P-35,36,37 | M/s. Labartraj Enterprises | 2886 | 9923729701 | coconut oil, extraction of coconut oil |
94 | P 1 | Shaikh Yakub & Sons Tyre | 1600 | 9850537446 | Tyre Retreading |
95 | P-18 & 19(III) | M/s. Aryan Food Products | 1345.65 | Bekari products | |
96 | P-33 | M/s. Braganza Auto Works | 600 | 9975191788 | Packaging products of plastic strap etc. |
97 | P 51 | M K P Auto Engineering | 1419 | 9823911124 | |
98 | P-52(III) | M/s. M P Engineers | 1000 | 9403272769 | M.S.Clamps, channels, angles etc. |
99 | P-65(III) | M/s. Carmfil Pearl | 1398 | Grinding & Processing of spices | |
100 | Utility plot A-1 & A-2 | Mr. Raghu Bhirau Kalekar | 600 | Services of warehousing | |
101 | P-07,63,64 | M/s. Bharat Udyog | 3650 | 9850778885 | Maint and repair to vehicle |
102 | Entry | ||||
103 | Entry | ||||
104 | Entry | ||||
105 | P-5 | M/s. Rahesh Motors | 529 | Maint and repairs of motor vehicles | |
106 | P 14,15,16 | M/s. Nivan Pharmaceuticals | 1919 | Pharmaceuticals products | |
107 | P-11 | M/s. Goodearth Waste Management Enterprises pvt. ltd. | 2838 | 9822131133 | Chips out of used plastic pipes and films |
108 | P-54 | M/s. E. B. Industries | 1400 | R.C.C. bricks, pavers | |
109 | P-38 | M/s. Navotek Industries | 1459.27 | Corrugated boxes | |
110 | P-48(III) | M/s. J. P. Blocks | 1000 | 9823503131/9823461616 | Cement blocks |
111 | Godown 1 & 2 (20m2 each) | Hydroflex Equipments Pvt. | 268 | For Stores | |
112 | Shop no. 1 | M/s. Devki Tools | 20 | trading of hardware tools | |
113 | Shop No.3 | Jeetlinks Services | 20 | Pay phone, xerox, general store | |
114 | Shop No.4 | Vishal G. Naik | 10 | General stores, softdrinks and telephone booth | |
115 | D3-13(P-64) | M/s. Martin Engineering Company India Pvt. ltd. | 672(170) | ||
116 | Godown-3 | M/s. Martin Engineering Company India Pvt. ltd. | 134(20) | ||
117 | P-26 | M/s. Filtertechniks Pvt. Ltd. | 863 | 9158435615/9867522990 | |
118 | P-41 | M/s. Praveena Industries | 824 | 9423813909 | |
119 | P-8 | Sunanda Industries | 1089.45m2 | ||
120 | Godown-5&6 | M/s. Martin Engineering Company India Pvt. ltd. | 268(40) | ||
121 | Gala-8 | M/s Fluidmac | 173.25m2 | 9822389175 | |
122 | Shed No. D 2-6 | Madachem Bat Mines Pvt. L | 800 | 9822103274 | M. S. Tanks |
123 | P-71 | M/s. S. Chems & Allied Producers Pvt. Ltd. | 868 | 9422063251 | |
124 | P-42 | M/s. Amey Industries | 843 | expansion of existing unit in plot no. 43 |
[ Home
| Goa
Why? | Industrial
Estates ] [ General Info | About GOA-IDC | Corporate clients] | Notice & Tenders | Downloads] |