SR NO. | PLOT / SHED NO. | Name of the Industrial Units | Area of Plot (Sq. Mtr.) | Contact No. | PRODUCT |
1 | D3-6 | M/s. Datson Engineers | 780 | 9422437826 | Aluminium Anodes |
2 | A1-22 | Mac Brout Engineering Pvt | 1721 | 9657718340 | Mfg. Of Turbomachinery components |
3 | D3-10(P-3) | M/s. Mital Steel Engineering | 600(160) | 9049788555 | M.S. Fabrication such as grills, gates, railings. |
4 | B3-4 | City Metal Works & Coats | 574 | 9822102078 | Mfg. Of anodizing & powder coating, aluminium fabrication |
5 | P-1A | M/s. Borkar Colorpacks Pvt. Ltd. | 10991 | Corrugated Boxes and Paper, Cartoons | |
6 | P-1/B | M/s. Borkar Packaging Pvt. Ltd. | 10844 | Printed Papers, Board, Cartoons | |
7 | P-12 | M/s. Mahalaxmi Ice and Cold Storage | 1040.50 | 9823279480 | Ice blocks |
8 | D2-19 | Cold Chain India Logistic | 1000 | Cold Storage | |
9 | A2-10 | Chandra Agro Chem Combine | 1000 | 9820190165 | Plastic powders, polymers Powder, gum powder |
10 | D2-10 | M/s. Modern Packaging Industries | 1000(250) | Corrugated Boxes | |
11 | D2-2 | Bhise Enterprises | 834 | Wooden Furnitures and other wooden articles | |
12 | D2-18(P-19) | Tana Engineers | 1000 | 9822103109 | Aluminium Powder coating, M.S. Steel, Plastic Powder Coating and Structural Aluminium products |
13 | B-5 | Novacem Pavers & Allied P | 4500 | 9822130185 | Interlocking pavers and Allied products and cemnet grills |
14 | D-16 & 17 | Wonder Foods | 1200 | 9850457840 | Ice Cream |
15 | A2-2 | M/s. Anand Distillery | 1088 | 9850470102 | indian made foreign liquor |
16 | A2-1 | M/s. Naveen Distillery | 1088 | 9850470102 | I.M.F.L. |
17 | D2-13 | Narayan Plastics | 1000 | Plastic Unit | |
18 | C-2 | M/s. Rajesh Enterprises | 1075 | 7083117137 | Paper Plate, paper Seperators |
19 | D-10 | Packing Technics (India) | 600 | Mfg. Mono cartoons (printed and plains) | |
20 | D-9 | M/s. Jaiswal Traders | 600 | Mfg. Of Plastics Granules | |
21 | C-1 | K. G. K. Engineering Work | 963 | 9823051466 | M.S. Fabrication |
22 | UB-6 | M/s. Sitara Bottle Washing | 2191 | Bottle washing | |
23 | B-1 | M/s. MSPL Gases Ltd. | 4584 | 9822146268 | Industrial Oxygen |
24 | U-2 | Goa Bottle Washing Company | 1225 | Bottler Washing | |
25 | A2-14 | Gomantak Magnetic Wines | 970 | Super Enamelled wires, D.P.C. And D.C.C. Wires Mfg unit | |
26 | D3-4 | M.D. Ice Plant | 488 | 9822386310 | Mgf. Of Ice Blocks |
27 | D2-6 | Kashinath Damodar Naik | 1080 | 9226886555 | Logistics of bakery products |
28 | D2-7 | Goa Plastics Pipes Pvt Ltd | 816 | PVC Conduit Pipes | |
29 | A2-3 | Datta Gaudalkar | 1080 | Plastic Toys and Utensils Unit | |
30 | D3-1 | M/s. Monak Packaging | 435(170.56) | 9892583699 | Manufacture of Plastic bags |
31 | A1-6 | M/s. Borkar Industries Pvt. Ltd. | 970 | Printing Activities | |
32 | A1-1 | M/s Shantadurga Enterprises | 1080 | 9422448670 | Nylon & cotton fishnet manufacturing unit |
33 | A-1(II) | M/s. Blue Ocean Beverages Pvt. Ltd. | 10035 | 9370649789 | Manufacture of IMFL |
34 | A1-13 | M/s Reliance Manufacturing Company | 1080 | job works(tools &die) | |
35 | D3-5 | M/s. Datson Industries | 588 | 9422437826 | Plastic items manufacturing unit |
36 | A2-9 | M/s Simca Aluminium Pvt. | 1000 | 9370508991 | Corrugated paper boxes |
37 | A2-12 | M/s. Varda Enterprises | 1035 | 9822102501 | Rubber moulded parts |
38 | A3-15 | M/s. Chemtech Industries Pvt. Ltd. | 1000(150) | 9225906900 | Manufacture of French polish,N.C. thinners,turpentine wood preservative |
39 | P-33 | M/s. P K Tiles & Industries | 1130 | 9822103599 | Mosaic flooring tiles |
40 | P-13,14 | Nilmac Packaging Industri | 5320 | 9765607577 | alluminium collapsible tubes |
41 | A2-7 | Rehana Packaging | 1084 | 9822133065 | corrugated boxes and boards |
42 | P-11 | M/s. Mhatre Industries | 1000 | computer and peripherals, electronic products, plastic products, electrical appliance test and measuring equipments | |
43 | P-3 | Kenson Engineers | 1827 | Elect. transmission hardware, rice hullers, agricultural implements, structural fabrication, labels, water tanks, job works | |
44 | P-10 | Machinery Craft | 2000 | wire drawing machines , wire anneling plants, die polishing machines, etc | |
45 | D3-18 | Vijaylaxmi Industries | 600 | 9422059729 | plastic pipes |
46 | D2-28 | Konkan Retreads | 700 | tyre treadings | |
47 | P-5 | M/s. Atlas Ice & Cold Storage | 2016 | 9819300701 | Ice and Cold Storage unit |
48 | D3-15 | Purvatron Industries | 600 | machine parts to printed circuits | |
49 | D2-1 | Datta S Gaundalkar and sons | 776 | wax candles | |
50 | D2-17 | Vinka Industries | 1000 | Industrial Diamond tools & Diamond services | |
51 | A1-3 | Stardom Tyres Pvt Ltd | 1080 | pr-cure retreading of tyres | |
52 | D3-12 | Prita Creations | 600 | fabrication of advertising hoarding | |
53 | D2-20 & D2-21 | Pee Gee Associates | 2040 | 9326100640 | aluminium fabrication unit |
54 | D3-9 | Premier Food Industries | 600 | squashes, syrups, jams, etc. | |
55 | D2-23 | Industrial Components & Spares | 1000 | plastic moulded items, paper cones | |
56 | P-6 & 7 | Tin Pack Cans | 2253 | 8380019115 | Flattened cans |
57 | A2-11 | M/s. Indo-Pack | 972 | 7218902069 | corrugated boxes |
58 | B-1(A) | M/s. Tirupathi Automotive | 1462 | 9420162300 | bus body repairing and painting and bus body building |
59 | D-4 | Durga Packers | 600 | 9822729583 | corrugated boxes and grey board partition |
60 | C-4 | M/s. Santoshi Packaging | 1203 | 8378002912 | corrugated boxes and grey board partition |
61 | D-6 & D-7 | M/s. Aurora Electric Co. | 1200 | 9822982738 | LPG cylinder godown cooking gas |
62 | P-A | Executive Engineer (Elect | 2875 | ||
63 | D-5 | M/s. Ganesh Packaging | 600 | 9822729643 | corrugated boxes |
64 | D3-12A | Goa Press Tools | 600 | cutting tools and engineering products | |
65 | A2-6 | M/s. Saaj Plastics | 1080 | Injection molded grinded chips | |
66 | A3-18 | Noorani Enterprises | 993 | Pressed metal scrap & bailing | |
67 | p-16 | Cairo Ice plant | 2750 | 9422055834 | Manufacturing of Tiles |
68 | D2-14 | Avon Confectionery Works | 600 | Manufacture of Confectionery | |
69 | D2-15 | Pneumatic Tools Manufacturing Company | Manufacturing of Pneuamtic tools | ||
70 | D2-16 | Prahlad Engineering Works | 1000 | 9420767605 | steel furniture & fabrication work |
71 | A1-20 | Achme Airfrost Industries Pvt. Ltd. | 1080 | Servicing, repairing, painting, assembly of refregation, air conditioner, deep freezer and bottle cooler unit | |
72 | D2-3 & 4 | M/s. Kamat Synthetics | 2024 | PVC Shoes Canvas Shoes and Spectacle frames Unit | |
73 | D3-19 | S.S. Entrprises | 1080 | PVC Electricals conducts | |
74 | A2-13 | Global Tyres | 1000 | 8698472501 | Plastic caps droppers, Cups, Spoons,plugs,Containers, polythylyne rolls and Bags |
75 | A3-20 | Ashapura Fabrication | 1000 | 9422634181 | Grills & gates,rolling shutters, aluminium fabrication |
76 | A3-17 | Goa Plastic & Polymers | 1000 | Plastic granules,KVC Pipes | |
77 | A3-1&2 | M/s. Monak Packaging | 1088(300) | 9892583699 | Aluminium Collapsible tubes, Aluminium rigid cans, Aluminium Circles |
78 | A3-6 | Rivon Engineering Company | 544 | 9823206562 | Industrial Diamond Tools |
79 | A2-4 | Spectra Pavers Pvt. Ltd | 1080 | 9840881886 | Cement Products such as Pavers,Tiles,etc |
80 | 16-A | Cairo Engineering | 395 | Machinery & Machinery Parts | |
81 | P-4 | Sanatan Bhaarateeya Sanskruti Swasthan | 2016 | Printing of books banners posters printed matters and pamphlets | |
82 | A2-8 | M/s. Starpack | 656 | 9823277875 | Corrugated boxes |
83 | D2-25 | Shree Ram Traders (Unit-II) | 1000 | 9326102315 | Steel furniture |
84 | B-3 | M/s. Aakaash Manufacturing Company Pvt. Ltd. | 4050 | 9822388344 | ready mix concrete slag based concrete products |
85 | B-4 | M/s. Aakaash Manufacturing Company Pvt. Ltd. | 3898 | 9822388344 | Ready mix concrete, slag based concrete products |
86 | D-8 | Royal Enterprises | 600 | 9373737973 | crushing of plastic bottle and Plastic waste |
87 | D-3 | Murdeshwar Plastics | 600 | 9422059214 | battery covers |
88 | D-13 | Daniel Engineering Indust | 600 | 9822586634 | Grills (MS),roling shutters (MS) trusses (MS), aluminium fabrication |
89 | B5/2 | Mesh Tech Engineering Pvt. Ltd. | 1136 | wire mesh (MS/S.S. | |
90 | C-3 | Vidya Industries | 1075 | lead crystal | |
91 | D-20 | Shantadurga Foods | 675 | coconut powder, mangopulp, mango jam,tooty fruity,dried and fried cashew nuts | |
92 | B6/2 | Easy Care Industries | 929 | 9326103800 | sheet metal components |
93 | D2-31(P-17-A) | M/s. Borkar Colorpack Pvt. Ltd. | 1200(250) | 8323071000 | Printed Corrugated Cartoons |
94 | D2 - 9 | M/s Turbocam India Pvt. L | 855 | 9657718344 | Tooling dies, Turnies, pump impellers |
95 | D2 - 5 | M/s Turbocam India Pvt. Ltd. | 855 | 9049169401 | CNC machined components, turbomachinery components, rotors, stators, cams, impellers, turbines, blisks, nozzles, compressor disks, inducers, diffusers, insulators(spaccers), bearings & single blades |
96 | D2-29 | M/s Jyoti Food Product | 700 | Tuity Fruity, custer powder, baking powder, jelly, jam, etc. | |
97 | D2-8 | M/s. Borkar Industries Pvt. ltd. | 855 | Printing Activities | |
98 | D2-24 | M/s Shree Sainath Industries | 1020 | - | aluminium household utensils. |
99 | D3-3 | M/s. Eskay Packaging | 437.32(172) | 9892583699 | Plastic Bags, Sheets, Coloured Granuels, etc. |
100 | D2-26 | M/s Ashapura Steel Furniture | 1000 | 9422634181 | Automobile Spring & Leaves |
101 | D2-30(P-29) | M/s. Trident Tool Industries | 646(256) | Scientific Glass apparatus for Laboratory heating equipment | |
102 | D2-32 | M/s. Indo Pack | 940 | 7218902069 | Corrugated paper boxes |
103 | D3-2 | M/s. Monak Packaging | 435(170.56) | 9892583699 | Plastic Bags |
104 | D2-27(P-32) | M/s. Lotlikar Fabtech | 700(253) | 9822388478 | Printing on glassing, paper and aluminium foils. |
105 | A1-11 | M/s Gold Star Electronics | 1080 | - | Monochrome TV receiver, Audio tape receiver, C.,R.T. display monitor, electronic Ioniser, etc. |
106 | D3-7 & B3-5 | M/s City Metal Works & Coats | 1254 | 9455455555 | Tips for ball Pens |
107 | D3-8 | M/s Tana Engineers | 600 | 9822103109 | Aluminium powder coating, steel plastic powder coating structural aluminium. |
108 | D3-16 | M/s Kamaxi Industries | 600 | - | Grills, Doors, Windows, trusses, etc. |
109 | D1-3 | M/s. Paperpack | 1080(450) | 9822100306 | Corrugated boxes and allied items. |
110 | D1-2 | M/s Louis Care | 1080 | Herbal Hair oil, Brilliantines pomades, cosmetics, talcum powdes, herbal cosmetic products | |
111 | A2-15 | M/s. Sunny Industries | 990(240) | 9766345983 | Corrugated Boxes. |
112 | A3-4 | M/s. Eskay Packaging | 544 | 9892583699 | Aluminium Collapsable Tubes |
113 | A3-3 | M/s. Eskay Packaging | 544 | 9892583699 | Aluminium Collapsable Tubes |
114 | A3-5 | Graphic Art | 544 | PP cap & Packing material | |
115 | P-2 | Goa Mould Crafters Pvt. Ltd. | 3656 | 9822121570 | Speed Gear Hubs for bicycles and Tricycles |
116 | D3-17 | M/s Kamaxi Industries | 709 | 9822161235 | Aluminium windows, Plastic doors, aluminium Partitions |
117 | A3-16 | M/s. Mahalaxmi Freezers | 1000 | 9823279480 | Ice blocks |
118 | A1-10 | M/s Schiffer & Menezes De | 1960 | 9822100306 | Tooth Brushes |
119 | P-28 | M/s. Ameya Ice Factory | 1595 | 9421872169 | Aluminium doors & windows |
120 | B3-2 | M/s Fastening Devices | 625 | Industrial Fasteners | |
121 | B3-1 | M/s Fastening Devices | 625 | Industrial Fasteners | |
122 | A1-4 | M/s Pioneer Tin Works | 1020 | for supply of scarce raw material | |
123 | P-9 | M/s. Rivon Engineering Company | 2923.7 | 9823206562 | Industrial Diamonds tools |
124 | D-12 | M/s. Surya Udyog | 600 | 9595929575 | leaves spring, U bolt, centr bolt and kamani clamp |
125 | D-11 | M/s Ruphin Enterprises | 600 | 9923489098 | polyester cushion |
126 | B5/1 | M/s Satyam Chemicals | 1130 | 9595991155 | Thinners, Turpetine, furniture pilish, Melamine Lacquer, Commercial plaster of paris, D.B. linseed oil, Copal varnish, floor cleaner, wood preservative& PVC solvent |
127 | D-18 & D-19 | M/s Shankara Infrastructu | 1350 | 9845311115 | Sheet Metal Components |
128 | B-2 | M/s. Krishna Enterprises | 5418 | 9423055505 | Aluminium Fabrication |
129 | D-14 | M/s Dairy Designers | 600 | 9850407889 | Milk Products |
130 | D-15 | M/s Matha Foods | 600 | 9822183431 | desiccated dry coconut powder, cashewnut roasted. |
131 | C-4/1 | KGN Enterprises | 1380 | 9823165002 | plastic crushed powder |
132 | B-6/1 | M/s. S. M. A. Comforts | 1008 | 9422446906 | Cushions, Mattresses |
133 | A2-5 | M/s. Mamta Packers | 1080(250) | 9422443485 | Corrugated boxes |
134 | A1-2 | Rane Trading Company | 1080 | Pakaging of consumer products | |
135 | A1-5 | M/s. Kane Engineering | 1000(450) | 9822162246 | chain link fencing and general repair unit |
136 | A1-11 & 12 | M/s Macbrout Engg. Works | 2045 | 9657718350 | Monochrome TV receiver, Audio tape receiver, C.,R.T. display monitor, electronic Ioniser, etc. |
137 | Godown - 5 | Vikuvima Chemicals | |||
138 | A3-19 | Unique warehousing | 1080 | ||
139 | D-1& D-2 | Gomant Trading Co. | 1200 | 9850478073 | gas agency & distribution of gas |
140 | D1-1 | M/s. Borkar Industries Pvt. Ltd. | 1080 | lables & folders, cartoons corrugated liners | |
141 | D2-11 | M/s. Sandhya Enterprises | 1000(250) | 9822125529 | rubber moulded parts |
142 | D2-12 | M/s Mayus Papers Pvt.Ltd | 1000 | 9823147276 | Computer continuous paper files covers, thermal paper rolls & envelopes |
143 | D2-22(23) | Pooja Industries | 1020 | Control pannel/distribution boards | |
144 | D3-11(P-04) | M/s. Primetech Softdrinks Pvt. Ltd. | 600 | 9604077957 | pet bottles plastic bottle caps |
145 | D3-14 | M/s. Mascorp Bio Pvt. Ltd. | 600 | Bio-diesel unit. | |
146 | P-8 | M/s. Seahath Canning Company | 2246 | 9225902981 | Clean Fish |
147 | P-15 | Servex Engineering Industries Pvt. Ltd. | 2088 | auto parts and elecrical assessories | |
148 | P-11 A | Gabson Cement Products | 1487 | concrete block, grills, fancing poles, etc. | |
149 | P-35 | Durga plastics | 500 | ||
150 | P-C | M/s. ARK Home Care | 1130 | warehouse for general industrial purpose | |
151 | B3-3 | City Metal Works & Coats | 520 | structural fabrication, auto body building& repairs, machining, grills, gates, aluminium works | |
152 | P-33A | Reliable Infocom | 250 | 9552561750 | |
153 | Godown-11 | GHRSSIDC | 986 | storing IPCL material | |
154 | Godown-12 | Raut Roadways | 164 | depot | |
155 | Godown-1 | Kalpana Electrical Indust | 80 | repairing of mfg. of electricla machinery & accessories | |
156 | Godown-2 | Bhise Enterprises | storing raw material and finshed goods | ||
157 | Godown-8 | Goa Cuisine | storing raw material and finshed goods | ||
158 | Godown -4 | Mohansons Chemicals | storing raw material | ||
159 | Godown-7 | Minicraft Industries | storing raw material and finshed goods | ||
160 | P- A & B | M/s. Sai Samarth Ice Plant | 730 | 9049883395 | |
161 | U-1 A | Sandeep Naik | 600 | 9552561750 | consultancy and warehousing |
162 | D1-2 | M/s. Luis Care | 1080 | 9326101359 | Corrugated Boxes |
163 | A1-10 | M/s. Damodar Associates | 1960(457) | 9822100306 | Manufacture of Corrugated Boxes |
164 | Godown-6 | Reliance Mfg. Co. | 20 | ||
165 | Area behind A2-1 | M/s. Anand Distillery | 540 |
[ Home
| Goa
Why? | Industrial
Estates ] [ General Info | About GOA-IDC | Corporate clients] | Notice & Tenders | Downloads] |