SR NO. | PLOT / SHED NO. | Name of the Industrial Units | Area of Plot (Sq. Mtr.) | PRODUCT | Email ID | Contact No. |
1 | P-3 | M/s. Srithik Ispat Pvt. Ltd. | 90000 | |||
2 | P-5 | M/s. Mahadev Agencies | 5005 | |||
3 | U-3 | M/s. Madhu Krishna Naik | 718 | |||
4 | P-4/1 & 4/2 | M/s. Desai Beverages Pvt. Ltd. | 5333.47+5979.05 | |||
5 | 2/2 to 2/6 & 2/1(SP) | M/s. Albys Agro Pvt. ltd. | 29865 | |||
6 | 4A(SP) | M/s. Varun Beverages Ltd. | 38000 | |||
7 | P-4/4 (S. P.) | M/s. Balion Trading and Marketing Solutions Pvt. Ltd. | 4000 |
[ Home
| Goa
Why? | Industrial
Estates ] [ General Info | About GOA-IDC | Corporate clients] | Notice & Tenders | Downloads] |