SR NO. | PLOT / SHED NO. | Name of the Industrial Units | Area of Plot (Sq. Mtr.) | PRODUCT | Email ID | Contact No. |
1 | P-08 | M/s. Talak Constructions | 1031 | 9420767755 | ||
2 | P-09 | M/s. Rainbow Engineering Service | 1029 | |||
3 | P-01 | M/s. Yashashri Polyplast | 975 | |||
4 | P-02 | M/s. Rane Industries | 985 | raneguru69@gmail.com | 9371841728 | |
5 | P-04 | M/s. Niranjan Packaging | 1250 | |||
6 | P-05 | M/s. Shree Kamakshi Enterprises | 1310 | |||
7 | P-03 | M/s. Kamakshi Enterprises | 787 | |||
8 | P-07 | M/s. R. P. Enterprises | 2840 | |||
9 | P-11 | M/s. Global Wood Packers (Unit-II) | 4000 | |||
10 | P-6(SP) | M/s. Meenu Creation | 12000 | |||
11 | P-10(SP) | M/s. Goodwill Enterprises (Unit-II) | 3570 |
[ Home
| Goa
Why? | Industrial
Estates ] [ General Info | About GOA-IDC | Corporate clients] | Notice & Tenders | Downloads] |